<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Creative Anvil</title>
	<atom:link href="http://www.creativeanvil.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeanvil.com/blog</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 03:13:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on How To Create an iSCSI SAN using Heartbeat, DRBD, and OCFS2 by admin</title>
		<link>http://www.creativeanvil.com/blog/2008/how-to-create-an-iscsi-san-using-heartbeat-drbd-and-ocfs2/#comment-163</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeanvil.com/blog/2008/how-to-create-an-iscsi-san-using-heartbeat-drbd-and-ocfs2/#comment-163</guid>
		<description>Yeah, I pulled the power cord during a write. No major bad things happened. How were you using FAT32 and NTFS as the filesystem though? I was using OCFS2 since it's an actual cluster file system. If you don't have a cluster-aware file system, bad things certainly will happen, including a lot of corruption. I'm not aware that NTFS would work for this, but I could be wrong.</description>
		<content:encoded><![CDATA[<p>Yeah, I pulled the power cord during a write. No major bad things happened. How were you using FAT32 and NTFS as the filesystem though? I was using OCFS2 since it&#8217;s an actual cluster file system. If you don&#8217;t have a cluster-aware file system, bad things certainly will happen, including a lot of corruption. I&#8217;m not aware that NTFS would work for this, but I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create an iSCSI SAN using Heartbeat, DRBD, and OCFS2 by Anon</title>
		<link>http://www.creativeanvil.com/blog/2008/how-to-create-an-iscsi-san-using-heartbeat-drbd-and-ocfs2/#comment-161</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 28 Dec 2008 23:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeanvil.com/blog/2008/how-to-create-an-iscsi-san-using-heartbeat-drbd-and-ocfs2/#comment-161</guid>
		<description>Did you test the failover when a write was occuring? Me and a friend of mine were testing a similar setup using windows/ubuntu clients to mount an iscsi drive shared between 2 drbd nodes. Provided we were using FAT32 and ntfs as the target filesystem, we noticed that if the primary drbd node was shutdown in the middle of a large write, we would get data corruption. We were also using the provided iscsi target daemon (tgt, or scsi-target-utils in centos 5.2)

 We were thinking this was either a problem with the iscsi daemon not commiting the writes to disk (as there was a large chunk of data missing in the file for when the failover occurred). Was there a specific reason you used ocfs2 as the filesystem?

Thanks for the writeup!</description>
		<content:encoded><![CDATA[<p>Did you test the failover when a write was occuring? Me and a friend of mine were testing a similar setup using windows/ubuntu clients to mount an iscsi drive shared between 2 drbd nodes. Provided we were using FAT32 and ntfs as the target filesystem, we noticed that if the primary drbd node was shutdown in the middle of a large write, we would get data corruption. We were also using the provided iscsi target daemon (tgt, or scsi-target-utils in centos 5.2)</p>
<p> We were thinking this was either a problem with the iscsi daemon not commiting the writes to disk (as there was a large chunk of data missing in the file for when the failover occurred). Was there a specific reason you used ocfs2 as the filesystem?</p>
<p>Thanks for the writeup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lawn signs advertising dating sites&#8230; by Tim Williams</title>
		<link>http://www.creativeanvil.com/blog/2008/lawn-signs-advertising-dating-sites/#comment-12</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Sun, 09 Nov 2008 14:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeanvil.com/blog/?p=120#comment-12</guid>
		<description>Looks like CAUSS.org solved this mystery about year ago. (Nov-28-07 09:26 PM) I found this information on my third web search. 

http://www.causs.org/dc/dcboard.php?az=show_topic&#38;forum=8&#38;topic_id=4936&#38;mesg_id=4936&#38;page=&#38;topic_page=1

They found: eastcobbsingles.org   Terry Fitzpatrick Right One 200 Cordwainer Suite 102 Norwell,Ma

They tied the companies together and have been pursuing law enforcement measures since then. Looks like the sleuth had problems with other forum members understanding. lol</description>
		<content:encoded><![CDATA[<p>Looks like CAUSS.org solved this mystery about year ago. (Nov-28-07 09:26 PM) I found this information on my third web search. </p>
<p><a href="http://www.causs.org/dc/dcboard.php?az=show_topic&amp;forum=8&amp;topic_id=4936&amp;mesg_id=4936&amp;page=&amp;topic_page=1" rel="nofollow">http://www.causs.org/dc/dcboard.php?az=show_topic&amp;forum=8&amp;topic_id=4936&amp;mesg_id=4936&amp;page=&amp;topic_page=1</a></p>
<p>They found: eastcobbsingles.org   Terry Fitzpatrick Right One 200 Cordwainer Suite 102 Norwell,Ma</p>
<p>They tied the companies together and have been pursuing law enforcement measures since then. Looks like the sleuth had problems with other forum members understanding. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create an iSCSI SAN using Heartbeat, DRBD, and OCFS2 by admin</title>
		<link>http://www.creativeanvil.com/blog/2008/how-to-create-an-iscsi-san-using-heartbeat-drbd-and-ocfs2/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeanvil.com/blog/2008/how-to-create-an-iscsi-san-using-heartbeat-drbd-and-ocfs2/#comment-10</guid>
		<description>Sorry for the massive delay in a response. I wasn't receiving notifications when comments were posted. I'm sure it's too late for you, but for the sake of others... the setup was about $10,000 at the time, though I'm sure you could do it for less now. Each of the SAN servers was almost $4,000 when I bought them. I think you could use 1U servers now with RAID 1 and still easily get 1TB, which was my goal.

The problem I had with the Dell SANs was the cost was about $7,000 for a simple iSCSI SAN that didn't provide any redundancy at all.

I don't really think it'd be possible to just start with one server for the SAN portion. You'd have to later add DRBD and heartbeat, which, I believe could be done, but it would be pretty disruptive.</description>
		<content:encoded><![CDATA[<p>Sorry for the massive delay in a response. I wasn&#8217;t receiving notifications when comments were posted. I&#8217;m sure it&#8217;s too late for you, but for the sake of others&#8230; the setup was about $10,000 at the time, though I&#8217;m sure you could do it for less now. Each of the SAN servers was almost $4,000 when I bought them. I think you could use 1U servers now with RAID 1 and still easily get 1TB, which was my goal.</p>
<p>The problem I had with the Dell SANs was the cost was about $7,000 for a simple iSCSI SAN that didn&#8217;t provide any redundancy at all.</p>
<p>I don&#8217;t really think it&#8217;d be possible to just start with one server for the SAN portion. You&#8217;d have to later add DRBD and heartbeat, which, I believe could be done, but it would be pretty disruptive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create an iSCSI SAN using Heartbeat, DRBD, and OCFS2 by Marcus</title>
		<link>http://www.creativeanvil.com/blog/2008/how-to-create-an-iscsi-san-using-heartbeat-drbd-and-ocfs2/#comment-9</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sun, 03 Aug 2008 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeanvil.com/blog/2008/how-to-create-an-iscsi-san-using-heartbeat-drbd-and-ocfs2/#comment-9</guid>
		<description>Oh, another question.  Is it possible to start with just one 2950 and then expand to two without a huge interruption to service.  Or does DRBD require configuration before creating the volumes/etc?</description>
		<content:encoded><![CDATA[<p>Oh, another question.  Is it possible to start with just one 2950 and then expand to two without a huge interruption to service.  Or does DRBD require configuration before creating the volumes/etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create an iSCSI SAN using Heartbeat, DRBD, and OCFS2 by Marcus</title>
		<link>http://www.creativeanvil.com/blog/2008/how-to-create-an-iscsi-san-using-heartbeat-drbd-and-ocfs2/#comment-8</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sun, 03 Aug 2008 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeanvil.com/blog/2008/how-to-create-an-iscsi-san-using-heartbeat-drbd-and-ocfs2/#comment-8</guid>
		<description>Joe,&lt;br/&gt;&lt;br/&gt;How much did the solution cost overall?  I'm trying to virtualize 3 servers and I was thinking 4 dell 2950's 2 for the san, 2 for the VMWare installation (w/ha).  The Dell MD3000i was looking promising but everyone the VMWare boards bashes the device.  Its also about 15k loaded but doesn't provide TRUE redundancy as its just one device.</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>How much did the solution cost overall?  I&#8217;m trying to virtualize 3 servers and I was thinking 4 dell 2950&#8217;s 2 for the san, 2 for the VMWare installation (w/ha).  The Dell MD3000i was looking promising but everyone the VMWare boards bashes the device.  Its also about 15k loaded but doesn&#8217;t provide TRUE redundancy as its just one device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert a Word Document to PDF Using Java by kurtcobain1978</title>
		<link>http://www.creativeanvil.com/blog/2008/convert-a-word-document-to-pdf-using-java/#comment-7</link>
		<dc:creator>kurtcobain1978</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeanvil.com/blog/2008/convert-a-word-document-to-pdf-using-java/#comment-7</guid>
		<description>I am doing the same for an RTF file. The conversion works but for some reason the rtf file loses formatting. The bullets get corrupted to ???, any embedded formatting like background highlight goes for a toss, text shifts from one page to another. Any ideas why?</description>
		<content:encoded><![CDATA[<p>I am doing the same for an RTF file. The conversion works but for some reason the rtf file loses formatting. The bullets get corrupted to ???, any embedded formatting like background highlight goes for a toss, text shifts from one page to another. Any ideas why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert a Word Document to PDF Using Java by alok</title>
		<link>http://www.creativeanvil.com/blog/2008/convert-a-word-document-to-pdf-using-java/#comment-6</link>
		<dc:creator>alok</dc:creator>
		<pubDate>Wed, 28 May 2008 13:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeanvil.com/blog/2008/convert-a-word-document-to-pdf-using-java/#comment-6</guid>
		<description>Hello,&lt;br/&gt;What a solution  for conversion to pdf. I am really overwhelmed to get this useful code help.&lt;br/&gt;&lt;br/&gt;But I have a doubt. Can't we get a bare minimum package of openoffice just to start the server? Is it necessary to install openoffice.(I am new to openoffice). I am expecting some reply from all of you.&lt;br/&gt;&lt;br/&gt;Thanks&lt;br/&gt;Alok Sahu&lt;br/&gt;SE,Synechron Technology</description>
		<content:encoded><![CDATA[<p>Hello,<br />What a solution  for conversion to pdf. I am really overwhelmed to get this useful code help.</p>
<p>But I have a doubt. Can&#8217;t we get a bare minimum package of openoffice just to start the server? Is it necessary to install openoffice.(I am new to openoffice). I am expecting some reply from all of you.</p>
<p>Thanks<br />Alok Sahu<br />SE,Synechron Technology</p>
]]></content:encoded>
	</item>
</channel>
</rss>
